Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 1970 | 692 | 529 | 749 | 2687 | 2798 | -0 | -287 | |||
League One | domestic league (tier 3) | 23 | 1058 | 363 | 292 | 403 | 1310 | 1374 | -0 | -224 | ||
Championship | domestic league (tier 2) | 15 | 630 | 213 | 151 | 266 | 949 | 1096 | -0 | -101 | ||
League Two | domestic league (tier 4) | 6 | 228 | 97 | 75 | 56 | 341 | 234 | 0 | +3 | ||
League Cup | domestic cup | 12 | 29 | 12 | 5 | 12 | 50 | 48 | +1 | +27 | ||
FA Cup | domestic cup | 12 | 25 | 7 | 6 | 12 | 37 | 46 | 0 | +8 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 49 | 17 | 20 | 12 | 74 | 69 | -0 | -23 | |||
League Two | domestic league (tier 4) | 1 | 46 | 16 | 19 | 11 | 67 | 61 | -1 | -46 | ||
FA Cup | domestic cup | 1 | 3 | 1 | 1 | 1 | 7 | 8 | +8 | +23 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1997-1998 | 1998/05/02 | League Two | A | Notts County | 17 | 22 | 61 | -8 | |||
1997-1998 | 1998/04/25 | League Two | H | Rochdale AFC | 58 | 24 | 19 | -5 | |||
1997-1998 | 1998/04/18 | League Two | H | Doncaster Rovers | 79 | 14 | 7 | +3 | |||
1997-1998 | 1998/04/13 | League Two | A | Torquay United | 28 | 29 | 43 | +12 | |||
1997-1998 | 1998/04/11 | League Two | H | Swansea City | 58 | 23 | 18 | -5 | |||
1997-1998 | 1998/04/03 | League Two | A | Colchester United | 26 | 28 | 47 | -7 | |||
1997-1998 | 1998/03/29 | League Two | H | Scarborough FC | 50 | 27 | 23 | -4 | |||
1997-1998 | 1998/03/21 | League Two | A | Scunthorpe United | 32 | 29 | 38 | +1 | |||
1997-1998 | 1998/03/14 | League Two | H | Mansfield Town | 54 | 25 | 21 | -4 | |||
1997-1998 | 1998/03/07 | League Two | A | Macclesfield Town | 26 | 28 | 46 | +3 | |||
1997-1998 | 1998/03/03 | League Two | H | Brighton & Hove Albion | 69 | 19 | 12 | -7 | |||
1997-1998 | 1998/02/28 | League Two | H | Leyton Orient | 52 | 26 | 22 | +6 | |||
1997-1998 | 1998/02/24 | League Two | A | Cardiff City | 32 | 29 | 39 | +1 | |||
1997-1998 | 1998/02/21 | League Two | A | Chester FC (as Chester City) |
31 | 29 | 40 | -16 | |||
1997-1998 | 1998/02/14 | League Two | H | Shrewsbury Town | 58 | 24 | 18 | -15 | |||
1997-1998 | 1998/02/07 | League Two | H | Exeter City | 59 | 23 | 18 | +5 | |||
1997-1998 | 1998/01/31 | League Two | A | Peterborough United | 25 | 27 | 48 | -7 | |||
1997-1998 | 1998/01/27 | League Two | H | Cambridge United | 65 | 21 | 15 | -6 | |||
1997-1998 | 1998/01/24 | League Two | A | Hartlepool United | 38 | 29 | 33 | -1 | |||
1997-1998 | 1998/01/17 | League Two | H | Darlington FC | 61 | 22 | 17 | +8 | |||
1997-1998 | 1998/01/10 | League Two | A | Barnet FC | 32 | 29 | 39 | +1 | |||
1997-1998 | 1998/01/03 | FA Cup | H | Sunderland AFC | 12 | 18 | 70 | -5 | |||
1997-1998 | 1997/12/28 | League Two | H | Hull City | 68 | 19 | 13 | +3 | |||
1997-1998 | 1997/12/26 | League Two | A | Lincoln City | 28 | 29 | 43 | +12 | |||
1997-1998 | 1997/12/19 | League Two | A | Doncaster Rovers | 53 | 25 | 22 | +10 | |||
1997-1998 | 1997/12/13 | League Two | H | Torquay United | 62 | 22 | 16 | -16 | |||
1997-1998 | 1997/12/02 | League Two | A | Swansea City | 39 | 29 | 32 | -1 | |||
1997-1998 | 1997/11/29 | League Two | H | Colchester United | 52 | 26 | 22 | +6 | |||
1997-1998 | 1997/11/25 | FA Cup | A | Burnley FC | 17 | 23 | 60 | +27 | |||
1997-1998 | 1997/11/22 | League Two | A | Scarborough FC | 33 | 29 | 37 | +11 | |||
1997-1998 | 1997/11/18 | League Two | H | Scunthorpe United | 53 | 26 | 21 | -21 | |||
1997-1998 | 1997/11/15 | FA Cup | H | Burnley FC | 32 | 29 | 39 | +1 | |||
1997-1998 | 1997/11/08 | League Two | A | Brighton & Hove Albion | 42 | 29 | 30 | +8 | |||
1997-1998 | 1997/11/04 | League Two | A | Mansfield Town | 32 | 29 | 39 | +1 | |||
1997-1998 | 1997/11/01 | League Two | H | Macclesfield Town | 51 | 26 | 23 | +6 | |||
1997-1998 | 1997/10/25 | League Two | A | Rochdale AFC | 32 | 29 | 39 | +11 | |||
1997-1998 | 1997/10/21 | League Two | H | Notts County | 36 | 29 | 35 | 0 | |||
1997-1998 | 1997/10/18 | League Two | H | Cardiff City | 55 | 25 | 20 | -5 | |||
1997-1998 | 1997/10/11 | League Two | A | Leyton Orient | 34 | 29 | 37 | 0 | |||
1997-1998 | 1997/10/04 | League Two | A | Shrewsbury Town | 30 | 29 | 42 | -8 | |||
1997-1998 | 1997/09/27 | League Two | H | Chester FC (as Chester City) |
47 | 28 | 25 | +11 | |||
1997-1998 | 1997/09/20 | League Two | A | Exeter City | 38 | 29 | 33 | -16 | |||
1997-1998 | 1997/09/13 | League Two | H | Peterborough United | 36 | 29 | 34 | 0 | |||
1997-1998 | 1997/09/10 | League Two | H | Lincoln City | 51 | 26 | 23 | +9 | |||
1997-1998 | 1997/09/02 | League Two | A | Hull City | 36 | 29 | 35 | 0 | |||
1997-1998 | 1997/08/30 | League Two | A | Darlington FC | 35 | 29 | 36 | 0 | |||
1997-1998 | 1997/08/23 | League Two | H | Hartlepool United | 61 | 23 | 17 | +4 | |||
1997-1998 | 1997/08/16 | League Two | A | Cambridge United | 38 | 29 | 33 | -11 | |||
1997-1998 | 1997/08/09 | League Two | H | Barnet FC | 59 | 23 | 18 | -15 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice