1 - 0 |
||
---|---|---|
#152 | Elo: 1783 | #472 | Elo: 1673 | |
→1788 | Probabilities (Home/Draw/Away): 59% | 23% | 18% | →1668 |
Points exchanged: +5/-5 |
Competition | Category | Fulham FC ⌀ Rating |
Birmingham City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 57 | 17 | 19 | 21 | 74 | 80 | -1 | -32 | |||
Premier League | domestic league (tier 1) | 26 | 8 | 10 | 8 | 34 | 32 | -0 | -10 | ||
Championship | domestic league (tier 2) | 21 | 6 | 6 | 9 | 29 | 35 | -1 | -29 | ||
League One | domestic league (tier 3) | 6 | 0 | 2 | 4 | 5 | 11 | -5 | -30 | ||
FA Cup | domestic cup | 3 | 2 | 1 | 0 | 5 | 2 | +9 | +28 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | +9 | +9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice