2 - 2 |
||
---|---|---|
#30 | Elo: 2060 | #11 | Elo: 2164 | |
→2060 | Probabilities (Home/Draw/Away): 35% | 29% | 36% | →2164 |
Points exchanged: 0/0 |
Competition | Category | Tottenham Hotspur ⌀ Rating |
Manchester United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 147 | 36 | 35 | 76 | 185 | 244 | -1 | -136 | |||
Premier League | domestic league (tier 1) | 131 | 31 | 31 | 69 | 164 | 220 | -1 | -148 | ||
FA Cup | domestic cup | 9 | 2 | 2 | 5 | 9 | 14 | -1 | -6 | ||
League Cup | domestic cup | 4 | 2 | 1 | 1 | 6 | 3 | +8 | +31 | ||
Cup Winners Cup | international | 2 | 1 | 0 | 1 | 3 | 4 | -8 | -17 | ||
Community Shield | domestic supercup | 1 | 0 | 1 | 0 | 3 | 3 | +4 | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice