1 - 2 |
||
---|---|---|
#268 | Elo: 1611 | #348 | Elo: 1720 | |
→1601 | Probabilities (Home/Draw/Away): 34% | 29% | 36% | →1730 |
Points exchanged: -10/+10 |
Competition | Category | Birmingham City ⌀ Rating |
Fulham FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 48 | 17 | 17 | 14 | 67 | 65 | -0 | -10 | |||
Premier League | domestic league (tier 1) | 26 | 8 | 10 | 8 | 32 | 34 | 0 | +10 | ||
Championship | domestic league (tier 2) | 12 | 5 | 4 | 3 | 22 | 20 | -1 | -13 | ||
League One | domestic league (tier 3) | 6 | 4 | 2 | 0 | 11 | 5 | +5 | +30 | ||
FA Cup | domestic cup | 3 | 0 | 1 | 2 | 2 | 5 | -9 | -28 | ||
League Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 1 | -9 | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice