![]() | ![]() | |
2 - 0 |
||
|---|---|---|
#16 | Elo: 2085 | #14 | Elo: 2132 | |
→2098 | Probabilities (Home/Draw/Away): 41% | 29% | 30% | →2119 |
Points exchanged: +13/-13 |
| Competition | Category | Everton FC ⌀ Rating |
Manchester United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 130 | 40 | 29 | 61 | 156 | 194 | +1 | +81 | |||
Premier League ![]() | domestic league (tier 1) | 115 | 33 | 27 | 55 | 140 | 183 | 0 | +35 | ||
FA Cup ![]() | domestic cup | 8 | 3 | 1 | 4 | 3 | 5 | +2 | +13 | ||
League Cup ![]() | domestic cup | 3 | 2 | 0 | 1 | 5 | 3 | +7 | +20 | ||
Community Shield ![]() | domestic supercup | 2 | 2 | 0 | 0 | 6 | 0 | +10 | +19 | ||
Inter-Cities Fairs Cup ![]() | international | 2 | 0 | 1 | 1 | 2 | 3 | -3 | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice