Country ranking 1967/68

Countries ranked by the average Elo rating of their Top 10 clubs.

Hover over the column headers for an explanation.

# Country Rating Top 10 Δ Elo Clubs 1st tier StdDev % Int. P WDLGFGA ⌀ Rating ⌀ Opp. ⌀ Elo ∑ Elo
1 England 2013 +13 92 22 4.5 422310 98034 1973 1815 +1 +49
2 Spain 2001 +2 52 16 3.7 30164 105640 2048 1808 -4 -112
3 Italy 1976 +1 41 16 4.8 351514 65029 2013 1868 -1 -32
4 Germany 1956 +12 119 18 4.3 33157 115046 1944 1890 0 0
5 Soviet Union 1912 -21 20 20 5.5 1153 3138 1948 1819 -1 -6
6 France 1869 -15 24 20 4 1790 82724 1878 1768 -1 -14
7 Portugal 1836 +4 16 14 8.7 23106 73029 1946 1857 -1 -29
8 Yugoslavia 1807 -9 18 18 4.1 2287 72820 1851 1880 +1 +32
8 Czechoslovakia 1807 -5 17 14 5.2 1243 51723 1843 1868 -1 -12
10 Netherlands 1788 -2 42 18 7.6 822 41017 1751 1879 -2 -15
11 Hungary 1760 -9 20 18 8.1 18114 34319 1943 1856 +3 +59
11 Scotland 1760 -10 20 18 10.8 26125 95029 1808 1882 +5 +127
13 Belgium 1732 +3 18 16 6.6 1966 72729 1809 1790 -1 -24
14 East Germany 1729 +2 19 14 3.4 1013 6913 1731 1821 -4 -43
15 Romania 1711 +10 16 14 3.4 1261 51317 1720 1888 +7 +80
16 Austria 1697 -16 20 14 8.1 830 5913 1848 1891 -4 -29
17 Switzerland 1693 +14 16 14 7.6 1442 81722 1753 1898 +1 +17
18 Poland 1679 +9 16 14 5.5 1061 31610 1758 1849 +9 +91
19 Turkey 1674 -2 20 17 4.8 1022 6712 1714 1860 -1 -10
20 Greece 1657 -23 19 18 6.9 601 5314 1795 1939 -7 -44
20 Bulgaria 1657 +9 19 16 5.9 612 3615 1658 1848 +1 +4
22 Sweden 1646 -15 16 14 8.1 400 418 1716 1926 -9 -36
23 Denmark 1625 +3 14 14 4.8 612 31014 1700 1954 +3 +18
24 Norway 1600 0 14 12 3.9 602 4311 1662 1926 -3 -18
25 Finland 1427 +7 17 14 6.6 400 4113 1494 1805 -10 -38
26 Iceland 1370 -28 8 7 6.2 602 4629 1466 1665 -6 -37
27 Ireland 1367 -6 12 12 6.6 601 5621 1414 1817 -2 -12
28 Northern Ireland 1335 +6 12 12 16.6 612 3514 1434 1914 +6 +33
29 Faroe Islands 1225 0 5 5 14.7 0
30 Luxembourg 1214 +10 14 12 11.1 602 4525 1316 1765 0 +1

Head-to-head matrix

Each cell shows the Elo points the row country's clubs won (+) or lost (−) against clubs of the column country in European cups, with the number of games in brackets. Click a cell for the games.

#CountryRatingTUR#19BGR#20GRC#20SWE#22DNK#23NOR#24FIN#25ISL#26IRL#27NIR#28FRO#29LUX#30
1 England 2013+10(2)+2(2)+1(2)
2 Spain 2001-27(2)-2(4)+2(2)
3 Italy 1976+3(2)+7(2)-5(2)
4 Germany 1956+18(2)
5 Soviet Union 1912
6 France 1869+6(2)+3(2)+6(2)
7 Portugal 1836+23(2)-27(2)
8 Czechoslovakia 18070(2)
8 Yugoslavia 1807+12(2)-1(2)
10 Netherlands 1788
11 Hungary 1760+13(2)+7(2)
11 Scotland 1760+16(2)
13 Belgium 1732-4(4)+19(2)
14 East Germany 1729-8(2)
15 Romania 1711-6(2)
16 Austria 1697+29(2)
17 Switzerland 1693-16(2)
18 Poland 1679+26(2)+32(2)
19 Turkey 1674
20 Bulgaria 1657
20 Greece 1657
22 Sweden 1646
23 Denmark 1625
24 Norway 1600
25 Finland 1427
26 Iceland 1370-8(2)
27 Ireland 1367
28 Northern Ireland 1335
29 Faroe Islands 1225
30 Luxembourg 1214+8(2)