Country ranking 1971/72

Countries ranked by the average Elo rating of their Top 10 clubs.

Hover over the column headers for an explanation.

# Country Rating Top 10 Δ Elo Clubs 1st tier StdDev % Int. P WDLGFGA ⌀ Rating ⌀ Opp. ⌀ Elo ∑ Elo
1 England 2041 +22 92 22 5.1 382210 67630 2020 1837 +1 +33
2 Spain 1990 -16 41 18 3.9 2293 102925 2046 1760 -8 -182
3 Germany 1972 +12 114 18 5.1 28148 65539 2019 1803 -3 -89
4 Italy 1963 -1 39 16 5.3 351412 94933 2012 1866 -2 -77
5 Soviet Union 1896 -6 20 18 4.1 1775 52018 1927 1840 -1 -18
6 France 1873 +14 23 20 5 1435 61317 1920 1924 -2 -35
7 Netherlands 1858 +26 40 18 10.8 28166 65528 1986 1854 +2 +61
8 Yugoslavia 1825 +7 19 18 5.4 24810 64633 1873 1825 0 +7
9 Portugal 1806 -5 17 16 8.8 22104 83626 1976 1888 -1 -30
10 Czechoslovakia 1793 -4 17 16 3.7 812 5716 1778 1860 -6 -44
11 Hungary 1761 +1 18 16 6.7 21105 63828 1870 1841 +2 +47
12 East Germany 1757 +17 20 14 5.5 1758 42318 1829 1827 +1 +21
13 Belgium 1749 -10 18 16 6.8 2082 102828 1824 1882 +1 +28
14 Scotland 1742 +14 20 18 8.4 31167 84735 1836 1919 +7 +229
15 Romania 1711 +22 18 16 3.8 2276 92427 1752 1940 +5 +108
16 Switzerland 1697 +11 16 14 8.6 1022 61416 1763 1905 -2 -21
17 Greece 1689 -1 21 18 9.3 930 6834 1659 2037 +4 +34
17 Poland 1689 +3 16 14 5.5 1244 41718 1754 1770 0 +4
19 Turkey 1682 -15 18 16 5 813 4710 1747 1800 -4 -30
20 Austria 1675 -17 21 15 6.9 1223 71224 1752 1860 -4 -45
21 Bulgaria 1638 -18 20 18 7 812 5717 1734 1921 -1 -7
22 Sweden 1628 +11 15 14 6.3 1225 51426 1663 1872 +2 +18
23 Norway 1593 -4 14 13 7.7 830 5918 1685 1831 -1 -5
24 Denmark 1591 -8 16 14 4.7 620 4813 1617 1817 +2 +11
25 Finland 1436 -14 18 16 8.1 602 4117 1477 1756 -2 -10
26 Ireland 1387 +4 14 14 10.3 601 5214 1383 1935 +1 +4
27 Iceland 1364 0 9 9 6.5 200 2115 1466 2014 -2 -5
28 Northern Ireland 1318 +2 12 12 12 600 6419 1455 1967 -3 -16
29 Luxembourg 1219 -17 14 12 8.1 401 3311 1348 1963 +2 +9
30 Faroe Islands 1193 0 6 6 17.7 0

Head-to-head matrix

Each cell shows the Elo points the row country's clubs won (+) or lost (−) against clubs of the column country in European cups, with the number of games in brackets. Click a cell for the games.

#CountryRatingTUR#19AUT#20BGR#21SWE#22NOR#23DNK#24FIN#25IRL#26ISL#27NIR#28LUX#29FRO#30
1 England 2041-17(2)+7(2)+5(2)
2 Spain 1990+1(2)+1(2)
3 Germany 1972+7(2)+3(2)+7(2)
4 Italy 1963+11(4)+3(2)
5 Soviet Union 1896+22(4)
6 France 1873
7 Netherlands 1858+18(2)-10(2)
8 Yugoslavia 1825-3(2)+14(2)+4(2)
9 Portugal 1806+23(2)0(2)+13(2)
10 Czechoslovakia 1793
11 Hungary 1761+9(2)-12(2)-10(2)
12 East Germany 1757-25(2)+11(2)
13 Belgium 1749-1(2)+8(2)
14 Scotland 17420(4)
15 Romania 1711+3(2)
16 Switzerland 1697-5(2)
17 Greece 1689
17 Poland 1689-11(2)
19 Turkey 1682+1(2)
20 Austria 1675-11(2)
21 Bulgaria 1638
22 Sweden 1628
23 Norway 1593+14(2)
24 Denmark 1591+11(2)
25 Finland 1436-1(2)-14(2)
26 Ireland 1387
27 Iceland 1364
28 Northern Ireland 1318
29 Luxembourg 1219
30 Faroe Islands 1193