Country ranking 1970/71

Countries ranked by the average Elo rating of their Top 10 clubs.

Hover over the column headers for an explanation.

# Country Rating Top 10 Δ Elo Clubs 1st tier StdDev % Int. P WDLGFGA ⌀ Rating ⌀ Opp. ⌀ Elo ∑ Elo
1 England 2019 -3 93 22 4.9 593515 910748 2025 1840 +1 +66
2 Spain 2006 +6 43 16 4.6 28134 113529 2056 1842 -5 -132
3 Italy 1964 -3 40 16 4.8 26119 64125 2009 1912 0 +2
4 Germany 1960 -7 115 18 4.6 30175 85334 2014 1895 0 0
5 Soviet Union 1902 -23 20 18 4.4 210 144 2023 1821 -8 -15
6 France 1859 -12 21 20 4.3 1250 71724 1884 1879 -3 -40
7 Netherlands 1832 +25 38 18 10.1 31175 96425 1916 1824 +2 +70
8 Yugoslavia 1818 +8 21 17 4.4 2493 1210473 1795 1732 +2 +46
9 Portugal 1811 -12 16 14 7.8 2092 93529 1922 1847 -2 -44
10 Czechoslovakia 1797 -9 17 16 4.2 2083 92532 1835 1841 0 +3
11 Hungary 1760 0 18 16 7.4 1441 91320 1805 1897 -2 -33
12 Belgium 1759 +14 18 16 7 24142 84436 1844 1872 +4 +101
13 East Germany 1740 -5 18 13 4.9 1693 42415 1860 1939 +7 +114
14 Scotland 1728 -6 20 18 7.9 22113 85027 1801 1774 +2 +47
15 Turkey 1697 +12 18 16 5.6 1030 71220 1729 1785 -5 -47
16 Austria 1692 +15 21 16 7.3 1030 7716 1747 1940 -1 -10
17 Greece 1690 +1 22 18 8.3 1553 71925 1815 1844 -0 -7
18 Romania 1689 -15 18 18 2.9 1223 71023 1734 1875 -3 -35
19 Switzerland 1686 +2 16 14 7.5 1241 72521 1770 1823 -1 -12
19 Poland 1686 -7 16 14 6.2 1791 72917 1846 1880 +4 +68
21 Bulgaria 1656 -9 19 18 8.2 1040 61616 1758 1805 -2 -17
22 Sweden 1617 -16 16 14 5.2 400 4315 1650 1836 -10 -39
23 Denmark 1599 -8 15 14 4 801 7828 1616 1906 -4 -35
24 Norway 1597 +8 13 12 6.5 610 5320 1648 1961 -4 -25
25 Finland 1450 +3 18 16 8.6 400 4125 1443 1938 -3 -12
26 Ireland 1383 +18 14 14 8.8 821 51021 1445 1814 +4 +35
27 Iceland 1364 -14 9 9 5 600 6338 1410 1888 -5 -28
28 Northern Ireland 1316 -5 12 12 13.3 821 5813 1457 1764 0 0
29 Luxembourg 1236 +1 14 12 10.8 610 5223 1338 1867 +2 +12
30 Faroe Islands 1193 -32 6 6 16.2 0

Head-to-head matrix

Each cell shows the Elo points the row country's clubs won (+) or lost (−) against clubs of the column country in European cups, with the number of games in brackets. Click a cell for the games.