Country ranking 1986/87

Countries ranked by the average Elo rating of their Top 10 clubs.

Hover over the column headers for an explanation.

# Country Rating Top 10 Δ Elo Clubs 1st tier StdDev % Int. P WDLGFGA ⌀ Rating ⌀ Opp. ⌀ Elo ∑ Elo
1 England 2020 -17 117 21 4.5 202 022 1386 1967 +12 +23
2 Germany 2013 +8 66 18 5.8 351611 85730 2062 1900 -1 -50
3 Spain 1985 -9 40 18 4.6 30142 143834 2034 1907 -4 -116
4 Italy 1937 +1 40 16 4.4 26146 63814 1970 1829 +1 +20
5 Soviet Union 1903 0 18 18 4.6 25125 84228 1960 1825 -1 -29
6 France 1862 +2 22 20 4.3 1883 72123 1912 1869 -1 -18
7 Netherlands 1817 -9 37 18 7.7 21114 63521 1940 1829 0 +2
8 Yugoslavia 1814 -1 21 19 4.3 2084 83528 1853 1810 -1 -11
9 Belgium 1813 -7 20 18 7.4 2487 93335 1880 1842 -1 -21
10 Czechoslovakia 1809 -7 17 16 4.5 1637 61119 1820 1942 +1 +19
11 East Germany 1800 -11 59 14 7.1 2186 72224 1879 1777 -2 -51
12 Portugal 1781 +4 20 16 9 27144 94523 1907 1887 +3 +83
13 Scotland 1747 -2 12 12 11.1 26136 73120 1882 1830 +1 +36
14 Hungary 1744 0 18 16 5 1023 51321 1782 1842 -3 -34
15 Switzerland 1739 +8 20 16 9 1455 41614 1795 1873 +4 +61
16 Austria 1736 -1 17 12 8.4 2075 82927 1868 1863 0 +1
17 Romania 1723 -12 21 18 6.4 1152 4913 1840 1862 0 +5
18 Poland 1699 +10 18 16 5.9 1455 41314 1766 1848 +3 +44
19 Greece 1693 -3 18 16 5.9 1041 51016 1755 1795 -0 -3
20 Turkey 1679 +5 22 19 7 610 5217 1707 1936 -6 -39
21 Sweden 1672 +2 16 14 8.4 2095 63424 1816 1853 +3 +63
21 Bulgaria 1672 +3 18 16 6.1 1232 71320 1744 1844 -1 -13
23 Denmark 1648 +36 19 16 9.5 1033 41214 1703 1892 +6 +60
24 Norway 1579 -5 16 14 3.6 812 5413 1637 1794 -3 -25
25 Cyprus 1565 +17 16 16 11 621 3612 1700 1734 -2 -13
26 Finland 1434 0 14 13 9.4 621 3812 1470 1790 +8 +48
27 Ireland 1363 -5 14 12 9.9 600 6317 1426 1902 -3 -17
28 Iceland 1331 +1 14 12 9.1 600 6030 1461 1894 -5 -31
29 Northern Ireland 1283 +9 14 14 12.7 603 337 1394 1746 +2 +11
30 Luxembourg 1262 +8 14 12 14 601 5215 1374 1844 -1 -5
31 Faroe Islands 1075 -12 10 9 9.4 0

Head-to-head matrix

Each cell shows the Elo points the row country's clubs won (+) or lost (−) against clubs of the column country in European cups, with the number of games in brackets. Click a cell for the games.