Country ranking 1973/74

Countries ranked by the average Elo rating of their Top 10 clubs.

Hover over the column headers for an explanation.

# Country Rating Top 10 Δ Elo Clubs 1st tier StdDev % Int. P WDLGFGA ⌀ Rating ⌀ Opp. ⌀ Elo ∑ Elo
1 England 2012 -6 92 22 3.2 40229 97038 1990 1859 +1 +47
2 Spain 1976 -2 42 18 3.8 2087 51718 2021 1851 -5 -93
3 Germany 1973 +2 113 18 4.5 42227 139957 2014 1826 -2 -93
4 Italy 1956 -13 43 16 4.6 23103 102932 2017 1856 -6 -129
5 Soviet Union 1899 -2 20 18 4.3 1793 52517 1932 1782 -1 -11
6 France 1857 -7 23 20 4.1 1673 62925 1875 1762 -2 -35
7 Netherlands 1834 -24 38 18 9.4 24125 74626 2014 1847 -2 -50
8 Portugal 1811 -1 19 16 9.1 2295 82621 1953 1865 -2 -40
9 Yugoslavia 1810 -19 20 18 4.5 1452 71424 1907 1932 -3 -41
10 East Germany 1791 +22 20 14 7.2 27144 94431 1870 1862 +3 +92
11 Czechoslovakia 1784 -14 18 16 2.5 1684 42323 1830 1828 +3 +51
12 Hungary 1758 +3 19 16 7 1874 72728 1880 1827 -1 -19
13 Scotland 1741 +2 20 18 8.2 22106 64028 1878 1804 0 +10
14 Belgium 1733 -13 19 16 4.5 1671 82926 1764 1839 +3 +43
15 Greece 1697 +5 21 18 9.3 1554 61723 1763 1886 +2 +34
16 Romania 1695 -11 18 18 3.2 1034 31813 1780 1800 -0 -2
17 Switzerland 1694 -5 16 14 7.7 1663 73335 1778 1840 +1 +23
18 Poland 1685 +3 16 16 4.4 1662 82522 1750 1922 +5 +79
19 Turkey 1675 -6 18 16 5.7 1023 5815 1764 1913 +1 +6
20 Austria 1658 -8 20 18 6.6 1232 7716 1693 1840 -2 -19
21 Bulgaria 1651 +5 21 16 6.7 1681 73222 1711 1848 +8 +129
22 Sweden 1635 +16 16 16 7.3 813 4913 1700 1899 +2 +17
23 Denmark 1590 +5 16 14 3.4 1225 51013 1628 1878 +4 +52
24 Norway 1575 -8 17 15 4.9 802 6519 1606 1842 -6 -46
25 Finland 1431 -1 16 14 7.7 601 5117 1470 1912 -1 -8
26 Ireland 1388 -4 14 14 10.5 600 6516 1537 1849 -5 -32
27 Iceland 1362 -1 9 9 7.9 601 5430 1480 1908 -2 -9
28 Northern Ireland 1303 -4 12 12 12.8 821 5829 1360 1809 +5 +42
29 Luxembourg 1236 +7 14 12 12.9 601 5326 1288 1864 0 +2
30 Faroe Islands 1193 0 6 6 18.2 0

Head-to-head matrix

Each cell shows the Elo points the row country's clubs won (+) or lost (−) against clubs of the column country in European cups, with the number of games in brackets. Click a cell for the games.