1 - 1 |
||
---|---|---|
#312 | Elo: 1681 | #345 | Elo: 1686 | |
→1678 | Probabilities (Home/Draw/Away): 46% | 28% | 26% | →1689 |
Points exchanged: -3/+3 |
Competition | Category | Pécsi MFC ⌀ Rating |
Csepel SC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 14 | 14 | 19 | 49 | 55 | -1 | -34 | |||
NB I | domestic league (tier 1) | 47 | 14 | 14 | 19 | 49 | 55 | -1 | -34 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-1984 | 1983/10/05 | NB I | Csepel SC | +11 | 51 | 26 | 23 | Pécsi MFC | -11 | |||||||
1982-1983 | 1983/05/21 | NB I | Pécsi MFC | +15 | 40 | 29 | 31 | Csepel SC | -15 | |||||||
1982-1983 | 1982/11/06 | NB I | Csepel SC | +6 | 50 | 26 | 23 | Pécsi MFC | -6 | |||||||
1981-1982 | 1981/12/12 | NB I | Pécsi MFC | +6 | 50 | 27 | 24 | Csepel SC | -6 | |||||||
1981-1982 | 1981/08/21 | NB I | Csepel SC | +9 | 38 | 29 | 32 | Pécsi MFC | -9 | |||||||
1980-1981 | 1981/02/28 | NB I | Csepel SC | 0 | 37 | 29 | 34 | Pécsi MFC | 0 | |||||||
1980-1981 | 1980/08/23 | NB I | Pécsi MFC | +4 | 60 | 23 | 17 | Csepel SC | -4 | |||||||
1978-1979 | 1979/06/06 | NB I | Pécsi MFC | +10 | 54 | 25 | 21 | Csepel SC | -10 | |||||||
1978-1979 | 1978/09/23 | NB I | Csepel SC | -2 | 44 | 28 | 28 | Pécsi MFC | +2 | |||||||
1977-1978 | 1978/04/08 | NB I | Pécsi MFC | -14 | 52 | 26 | 22 | Csepel SC | +14 | |||||||
1977-1978 | 1977/09/07 | NB I | Csepel SC | +12 | 43 | 29 | 28 | Pécsi MFC | -12 | |||||||
1974-1975 | 1975/05/03 | NB I | Pécsi MFC | -18 | 42 | 29 | 29 | Csepel SC | +18 | |||||||
1974-1975 | 1974/11/23 | NB I | Csepel SC | +7 | 47 | 28 | 26 | Pécsi MFC | -7 | |||||||
1973-1974 | 1974/05/05 | NB I | Pécsi MFC | -3 | 45 | 28 | 27 | Csepel SC | +3 | |||||||
1973-1974 | 1973/08/19 | NB I | Csepel SC | -14 | 52 | 26 | 22 | Pécsi MFC | +14 | |||||||
1972-1973 | 1973/03/25 | NB I | Csepel SC | +7 | 58 | 24 | 18 | Pécsi MFC | -7 | |||||||
1972-1973 | 1972/12/06 | NB I | Pécsi MFC | 0 | 35 | 29 | 35 | Csepel SC | 0 | |||||||
1971-1972 | 1972/03/12 | NB I | Pécsi MFC | +14 | 39 | 29 | 32 | Csepel SC | -14 | |||||||
1971-1972 | 1971/11/27 | NB I | Csepel SC | -15 | 55 | 25 | 20 | Pécsi MFC | +15 | |||||||
1970-1971 | 1971/06/05 | NB I | Csepel SC | -14 | 52 | 26 | 22 | Pécsi MFC (as Pécsi Dózsa) |
+14 | |||||||
1970-1971 | 1970/09/02 | NB I | Pécsi MFC (as Pécsi Dózsa) |
-3 | 49 | 27 | 24 | Csepel SC | +3 | |||||||
1969-1970 | 1970/05/10 | NB I | Csepel SC | -4 | 52 | 26 | 22 | Pécsi MFC | +4 | |||||||
1969-1970 | 1970/03/15 | NB I | Pécsi MFC | -13 | 46 | 28 | 26 | Csepel SC | +13 | |||||||
1969-1970 | 1969/10/04 | NB I | Csepel SC | +7 | 48 | 27 | 25 | Pécsi MFC | -7 | |||||||
1968-1969 | 1969/05/04 | NB I | Pécsi MFC | -1 | 38 | 29 | 32 | Csepel SC | +1 | |||||||
1968-1969 | 1968/11/30 | NB I | Pécsi MFC | -11 | 39 | 29 | 32 | Csepel SC | +11 | |||||||
1967-1968 | 1968/06/22 | NB I | Csepel SC | +6 | 51 | 26 | 23 | Pécsi MFC | -6 | |||||||
1967-1968 | 1967/08/26 | NB I | Pécsi MFC | -14 | 50 | 27 | 24 | Csepel SC | +14 | |||||||
1966-1967 | 1967/03/05 | NB I | Csepel SC | -2 | 43 | 29 | 28 | Pécsi MFC | +2 | |||||||
1966-1967 | 1966/08/13 | NB I | Pécsi MFC | +6 | 51 | 26 | 23 | Csepel SC | -6 | |||||||
1965-1966 | 1966/05/28 | NB I | Csepel SC | -2 | 43 | 29 | 29 | Pécsi MFC | +2 | |||||||
1965-1966 | 1965/10/24 | NB I | Csepel SC | -13 | 48 | 27 | 25 | Pécsi MFC | +13 | |||||||
1964-1965 | 1965/05/02 | NB I | Pécsi MFC | +7 | 48 | 27 | 25 | Csepel SC | -7 | |||||||
1964-1965 | 1964/08/23 | NB I | Csepel SC | -23 | 49 | 27 | 24 | Pécsi MFC | +23 | |||||||
1963-1964 | 1964/05/10 | NB I | Pécsi MFC | -13 | 48 | 27 | 25 | Csepel SC | +13 | |||||||
1963-1964 | 1963/09/29 | NB I | Csepel SC | +10 | 35 | 29 | 35 | Pécsi MFC | -10 | |||||||
1961-1962 | 1962/03/11 | NB I | Csepel SC | +14 | 39 | 29 | 32 | Pécsi MFC | -14 | |||||||
1961-1962 | 1961/10/15 | NB I | Pécsi MFC | +7 | 47 | 28 | 26 | Csepel SC | -7 | |||||||
1960-1961 | 1961/03/26 | NB I | Pécsi MFC | -12 | 43 | 28 | 28 | Csepel SC | +12 | |||||||
1960-1961 | 1960/10/02 | NB I | Csepel SC | -4 | 51 | 26 | 23 | Pécsi MFC | +4 | |||||||
1959-1960 | 1960/05/29 | NB I | Csepel SC | +5 | 56 | 24 | 20 | Pécsi MFC | -5 | |||||||
1959-1960 | 1959/08/02 | NB I | Pécsi MFC | +2 | 28 | 28 | 44 | Csepel SC | -2 | |||||||
1958-1959 | 1958/07/09 | NB I | Pécsi MFC | -1 | 38 | 29 | 32 | Csepel SC | +1 | |||||||
1957-1958 | 1957/09/01 | NB I | Csepel SC | +12 | 48 | 27 | 24 | Pécsi MFC | -12 | |||||||
1956-1957 | 1957/05/12 | NB I | Csepel SC | -3 | 48 | 27 | 25 | Pécsi MFC | +3 | |||||||
1955-1956 | 1955/10/09 | NB I | Pécsi MFC | -3 | 46 | 28 | 26 | Csepel SC | +3 | |||||||
1954-1955 | 1955/03/23 | NB I | Csepel SC | -11 | 41 | 29 | 30 | Pécsi MFC | +11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice