0 - 0 |
||
---|---|---|
#951 | Elo: 1289 | #674 | Elo: 1465 | |
→1291 | Probabilities (Home/Draw/Away): 28% | 28% | 44% | →1463 |
Points exchanged: +2/-2 |
Competition | Category | Shrewsbury Town ⌀ Rating |
Rotherham United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 20 | 10 | 13 | 61 | 53 | +2 | +103 | |||
League One | domestic league (tier 3) | 28 | 12 | 8 | 8 | 38 | 30 | +2 | +52 | ||
League Two | domestic league (tier 4) | 7 | 4 | 1 | 2 | 9 | 9 | +4 | +30 | ||
Championship | domestic league (tier 2) | 4 | 3 | 0 | 1 | 7 | 4 | +7 | +27 | ||
League Cup | domestic cup | 3 | 0 | 1 | 2 | 5 | 9 | -5 | -14 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 2 | 1 | +8 | +8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice