1 - 2 |
||
---|---|---|
#963 | Elo: 1450 | #1023 | Elo: 1365 | |
→1435 | Probabilities (Home/Draw/Away): 56% | 24% | 19% | →1380 |
Points exchanged: -15/+15 |
Competition | Category | Rotherham United ⌀ Rating |
Shrewsbury Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 14 | 12 | 21 | 56 | 63 | -2 | -99 | |||
League One | domestic league (tier 3) | 28 | 8 | 8 | 12 | 30 | 38 | -2 | -52 | ||
League Two | domestic league (tier 4) | 11 | 3 | 3 | 5 | 12 | 11 | -2 | -26 | ||
Championship | domestic league (tier 2) | 4 | 1 | 0 | 3 | 4 | 7 | -7 | -27 | ||
League Cup | domestic cup | 3 | 2 | 1 | 0 | 9 | 5 | +5 | +14 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 1 | 2 | -8 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice