1 - 1 |
||
---|---|---|
#6 | Elo: 2207 | #3 | Elo: 2307 | |
→2207 | Probabilities (Home/Draw/Away): 35% | 29% | 35% | →2307 |
Points exchanged: 0/0 |
Competition | Category | Atlético Madrid ⌀ Rating |
FC Barcelona ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 163 | 48 | 39 | 76 | 221 | 294 | 0 | +74 | |||
Primera Division | domestic league (tier 1) | 136 | 40 | 33 | 63 | 187 | 254 | 0 | +54 | ||
Supercopa | domestic supercup | 10 | 2 | 3 | 5 | 12 | 16 | -2 | -15 | ||
Copa del Rey | domestic cup | 7 | 1 | 1 | 5 | 9 | 12 | -2 | -14 | ||
Copa de la Liga | domestic cup | 6 | 3 | 1 | 2 | 8 | 9 | +1 | +6 | ||
Champions League | international | 4 | 2 | 1 | 1 | 5 | 3 | +11 | +43 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice