1 - 2 |
||
---|---|---|
#6 | Elo: 2252 | #11 | Elo: 2190 | |
→2238 | Probabilities (Home/Draw/Away): 54% | 25% | 21% | →2204 |
Points exchanged: -14/+14 |
Competition | Category | FC Barcelona ⌀ Rating |
Atlético Madrid ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 176 | 83 | 42 | 51 | 312 | 232 | -0 | -44 | |||
Primera Division | domestic league (tier 1) | 148 | 70 | 36 | 42 | 270 | 195 | -0 | -10 | ||
Supercopa | domestic supercup | 11 | 5 | 3 | 3 | 18 | 15 | 0 | +1 | ||
Copa del Rey | domestic cup | 7 | 5 | 1 | 1 | 12 | 9 | +2 | +14 | ||
Copa de la Liga | domestic cup | 6 | 2 | 1 | 3 | 9 | 8 | -1 | -6 | ||
Champions League | international | 4 | 1 | 1 | 2 | 3 | 5 | -11 | -43 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice